I subscribe to all kinds of newsletters, most of which I toss, but this one from The Ladders caught my eye this morning. Even though this skews way out of the reach of most people, something about seeing all those salaries laid out makes me feel hopeful about the future. One question, what the hell is a Continuous Improvement Knowledge Manager?
Good Monday morning,
I thought today would be a good day to celebrate the successes of your fellow subscribers in landing jobs so far in April. There are too many to list in their entirety, so here is just a sample of jobs accepted so far this month:
| | | | | | |
|
|
Account Director | $120K |
Account Executive | $110K |
Account Manager | $115K |
Benefits Director | $120K |
Branch Manager | $140K |
Business Architect | $102K |
Business Development Manager | $130K |
Business Development Manager | $164K |
Chief Architect | $172K |
Chief of Staff/Estates Manager | $210K |
Client Executive | $135K |
Consulting Manager | $130K |
Continuous Improvement Knowledge Manager | $110K |
Corporate Transportation Manager | $115K |
Director | $130K |
Director Brand Marketing | $175K |
Director of Business IT | $148K |
Director of Continuous Improvement | $170K |
Director of Conversion Marketing | $155K |
Director of Global Security | $165K |
Director of Government Products | $115K |
Director of Human Resources | $175K |
Director of Internal Communications | $175K |
Director of IT | $120K |
Director of Marketing | $110K |
Director of Marketing | $160K |
Director of Medical Affairs | $180K |
Director of News | $116K |
Director of Operations | $170K |
Director of Product Management | $140K |
Director of Sales | $125K |
Director of Sales | $130K |
Director of Sales | $150K |
Director, Customer Operations | $110K |
Director, Global Portal | $125K |
Director, Inventory Mgmt Systems and Support | $130K |
Director, Public Relations | $120K |
Engineering Manager | $115K |
Federal Sales Executive | $112K |
Financial Planning & Analysis Manager | $130K |
General Manager | $131K |
Group Account Director | $230K |
Hospital Account Executive | $109K |
HR Business Partner | $106K |
Human Resources Director | $155K |
Internal Audit Director | $140K |
IS-Business Automation Analyst | $110K |
IT Director | $130K |
IT Manager | $133K |
Manager | $165K |
Managing Director | $165K |
Managing Director | $250K |
Marketing Manager | $105K |
National Director of Recruiting | $129K |
National Sales Executive | $140K |
Plant Manager | $125K |
Product Manager | $120K |
Program Manager | $115K |
Project Lead, E-Commerce | $102K |
Project Manager | $102K |
Quality Leader | $107K |
Sales Manager — SCM | $110K |
Sales Rep | $125K |
Sales, Inventory, and Operations Planning Manager | $110K |
Security Architect | $120K |
Senior Analyst | $115K |
Senior Sales Engineer | $110K |
Senior Vice President | $165K |
Software Engineering Manager | $125K |
Specialty Account Representative | $118K |
Sr. Program Manager | $116K |
Sr. Projects Manager | $137K |
Sr. Software Engineer | $103K |
Tax Director | $120K |
Technical Services Manager | $102K |
Vice President IB Regulatory Derivatives | $115K |
Vice President of Human Resources | $135K |
Vice President of Operations | $225K |
VP Financial Advisor | $175K |
VP of Marketing | $175K |
VP Retail System and E-commerce | $175K |
VP, Client Solutions | $125K |
OK, Readers, good luck in your job search this week!
All the best,
Marc Cenedella, CEO & Founder
(Via
The Ladders)
No comments:
Post a Comment